Additional information
| Weight | 61,40 kg |
|---|---|
| Manufacturer: | ON LITE S.r.l. |
| Product code: | SKOC120 |
| Typology: | Uninterruptible Power Supply – UPS |
| Tecnology: | On Line double conversion |
| Operating voltage: | One phase Input and Output 230Vac |
€ 1.159,00 IVA inclusa
Description
The SKUDO Convertible series due to its mechanical engineering and 90° rotatable LCD panel can be installed, indistinctly, Tower or Rack 19″.
The UPS adopts On-line double conversion UPS technology with By-Pass in accordance with ENV 50091-3, ensures a constantly powered load and zero intervention time.
This is the only technology that allows the total elimination of electrical disturbances as it does not provide for any direct network-user connection.
Totally managed by microprocessors, it feeds the users with a perfect sinusoidal waveform without any interruption.
Thanks to the USB and RS232 interfaces and the Management / Control Software, which is available for free at our site in the download section, it is possible to fully manage and control the main operating systems.
It guarantees the highest quality standard (CE, UL, ISO9001, etc.) and is approved by the most important computer and operating system manufacturers.
It has a 2-year total guarantee and is always ready for delivery.
The refined and functional design, the silence, the reduced weights and dimensions, the use of recyclable materials, make SKUDO an ideal choice for the safety of all offices.
Advantages
1 in stock
| Weight | 61,40 kg |
|---|---|
| Manufacturer: | ON LITE S.r.l. |
| Product code: | SKOC120 |
| Typology: | Uninterruptible Power Supply – UPS |
| Tecnology: | On Line double conversion |
| Operating voltage: | One phase Input and Output 230Vac |
Scheda Tecnica
| Modello | SKUDO One 120 Convertibile |
| Tecnologia | On-Line a Doppia Conversione |
| Potenza | |
| Informatica (VA) | 12.000 |
| Elettrica (VA) | 8.500 |
| Elettrica (W) | 6.000 |
| Ingresso | |
| Fasi | Monofase + Terra |
| Tensione minima di trasferimento (Vca) | 110 ±3% – da 0 al 60% del carico nominale 176 ±3% – dal 60 al 100% del carico nominale |
| Tensione minima di ritorno (Vca) | Tensione minima di trasferimento -10Vca |
| Tensione max. di trasferimento (Vca) | 300 ±3% |
| Tensione massima di ritorno (Vca) | Tensione massima di trasferimento -10Vca |
| Tolleranza frequenza (Hz) | 50Hz: da 46 a 54 Hz – 60Hz: da 56 a 64Hz |
| Fattore di potenza (cosfì) | ≧0,99 con ingresso 230 Vca e al 100% del carico |
| Uscita | |
| Tensione selezionabile (Vca) | 208 / 220 / 230 / 240 |
| Tolleranza tensione | ±1% |
| Frequenza in sincronismo con la rete (Hz) | 50: da 46 a 54 Hz – 60: da 56 a 64Hz |
| Frequenza in batteria (Hz) | 50 o 60 ±0,1 Hz |
| Corrente a 230 Vca (A) | 26,08 |
| Forma d’onda | Sinusoidale |
| Fattore di cresta | 3:1 |
| Distorsione armonica (THD) | ≦1% al 100% del carico nominale e lineare ≦4% al 100% del carico nominale e non lineare |
| Tempo d’intervento da rete a batteria (msec.) | Zero |
| Batteria | |
| Tipo | Ermetico al Piombo senza manutenzione |
| n. batterie | 20 |
| Capacità (Ah) | 7,2 |
| Tensione (Vcc) | 240 |
| Autonomia tipica (min.) | 10 |
| Tempo di ricarica (ore) | 9 al 90% della capacità nominale della batteria interna dopo una scarica completa con una corrente di ricarica di 1A |
| Corrente di ricarica | Predefinito 1A ±10% regolabile sino a 4A ±10% |
| Tensione di ricarica (Vcc) | 273 ±1% |
| Protezioni | |
| Corto circuito | Con fusibile da rete – con protezione elettronica da inverter |
| Batterie | Spegnimento fine scarica 1,65 V/elem. |
| Radio disturbi | In accordo alla marcatura CE ed allo standard FCC |
| Interfaccia PC | |
| USB e RS232 | Software compatibile con i più diffusi sistemi operativi |
| Condizioni ambientali | |
| Temperatura (°C) | da 0 a +40 |
| Umidità | Sino al 95% senza formazione di condensa |
| Rumorosità | |
| dBA a 1 metro | ≦55 |
| Dimensioni e pesi | |
| Dimensioni (LxPxH mm) | 438 x 600 x 88 (2 Unità) – Batteria Escusa |
| Peso netto (kg) | 14,50 |
| Dimensioni imballo (LxPxH mm) | 565 x 700 x 240 |
| Peso lordo (kg) | 17,26 |
| Collegamento ingresso | |
| Morsettiera | Presente |
| Collegamento uscita | |
| Morsettiera | Presente |
Note tecniche:
Manuale operativo allegato agli UPS serie SKUDO ONE modelli 120 e 200
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.